SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Spartan International Senior Secondary School - CBSE - Chembarambakkam |
2 | AFFILIATION NO. (IF APPLICABLE) | 1930590 |
3 | SCHOOL CODE (IF APPLICABLE) | 55544 |
4 | COMPLETE ADDRESS WITH PIN CODE |
570 Kannadasan Street, Chembarambakkam Chennai -600123, Tiruvallur District - Tamil Nadu |
5 | PRINCIPAL NAME & QUALIFICATION | Mr D Sahaya Martin Rajesh B.Sc., MCA., M.Phil, M.Ed. |
6 | SCHOOL EMAIL ID | sischembarambakkam@gmail.com |
7 | CONTACT DETAILS (LANDLINE MOBILE) | 044 - 26810171 044 - 26810333 |
SL.NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL , IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENCE AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | - |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | More Detail |
SL.NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF TH SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | List of Text Books Followed | View |
6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Detail Given Below |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-2018 | 07 | 07 | 100% | NIL |
2 | 2018-2019 | 10 | 10 | 100% | NIL |
3 | 2019-2020 | 21 | 21 | 100% | NIL |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-2018 | - | - | - | - |
2 | 2018-2019 | - | - | - | - |
3 | 2019-2020 | - | - | - | - |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 37 |
|
07 | |
|
08 | |
|
15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10104.390 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 25 ft x 20 ft |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 5 - 41 ft x 25 ft |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |